Schedule of Fees
Effective 2/1/2025
Type | Amount |
---|---|
Account Reconciliation | $25/hour (1 hour min) |
Account Research Fee | $25/hour (1 hour min) |
ATM/Debit Card Replacement | $15 (< or = 3) $35 (> or =4) |
Check Copy | $3 |
Christmas Club Early Withdrawal | $10/withdrawal |
Courtesy Pay | $28/item |
Dormant/Inactive Account | $15/quarter |
Domestic Outgoing Wire | $25 |
Escheatment Submission | $100 |
Garnishment | $25/item |
Gift Cards (>10 cards) | $3.95/card |
Incorrect Address/Return Mail | $5/item |
Skip A Pay Application Fee | $25 |
Non-sufficient Funds | $28/item |
Return Fee (deposit or loan) | $28/loan |
Safe Deposit Box Rental | $25-$50/year |
Statement Copy | $5/copy |
Stop Payment Fee | $28/item |
Teller Check | $5 |
Temporary Checks* | $2 for 4 checks |
The services and fees listed above are subject to change and new fees may be added at any time following a 30 day advance notice.
If you have any questions, call (504) 885-6871 or email memberservices@poecu.org.